l April
| TOTAL NUMBER OF ALARMS | 60 |
| BUILDING FIRE | 2 |
| FIRE, OTHER | 1 |
| NATURAL VEGETATION FIRE, OTHER | 1 |
| OUTSIDE STORAGE FIRE | 2 |
| MEDICAL ASSIST, ASSIST EMS CREW | 30 |
| MOTOR VEHICLE ACCIDENT WITH INJURIES | 3 |
| MOTOR VEHICLE ACCIDENT WITH NO INJURIES | 0 |
| HAZARDOUS CONDITION, OTHER | 3 |
| SERVICE CALL, OTHER | 1 |
| ARCING POWER LINES | 1 |
| GOOD INTENT CALL | 1 |
| UL | 1 |
| DISPATCHED AND CANCELLED IN ROUTE | 11 |
| MISCHIEVOUS FALSE CALL | 1 |
| CO DETECTOR ACTIVATION DUE TO MALUNCTION | 2 |
| ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | 1 |
| CITIZEN COMPLAINT | 1 |
November
| TOTAL NUMBER OF ALARMS | 87 |
| FIRES IN STRUCTURE OTHER THAN IN A BUILDING | 2 |
| MOBILE PROPERTY (VEHICLE) FIRE, OTHER | 1 |
| NATURAL VEGETATION FIRE, OTHER | 3 |
| OUTSIDE STORAGE FIRE | 0 |
| MEDICAL ASSIST, ASSIST EMS CREW | 37 |
| MOTOR VEHICLE ACCIDENT WITH INJURIES | 0 |
| MOTOR VEHICLE ACCIDENT WITH NO INJURIES | 0 |
| CARBON MONOXIDE INCIDENT | 0 |
| SERVICE CALL, OTHER | 3 |
| PERSON IN DISTRESS, OTHER | 3 |
| UNAUTHORIZED BURNING | 6 |
| GOOD INTENT CALL, OTHER | 4 |
| DISPATCHED AND CANCELLED IN ROUTE | 7 |
| AUTHORIZED CONTROLLED BURNING | 0 |
| FALSE ALARM OR FALSE CALL | 2 |
| ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | 0 |
| SMOKE DETECTOR ACTIVATION, NO FIRE | 0 |
| DETECTOR ACTIVATION, NO FIRE | 2 |
| ALARM SYSTEM ACTIVATION, NO FIRE | 2 |
September
| TOTAL NUMBER OF ALARMS | 79 |
| FIRES IN STRUCTURE OTHER THAN IN A BUILDING | 0 |
| MOBILE PROPERTY (VEHICLE) FIRE, OTHER | 3 |
| NATURAL VEGETATION FIRE, OTHER | 2 |
| OUTSIDE STORAGE FIRE | 2 |
| MEDICAL ASSIST, ASSIST EMS CREW | 37 |
| MOTOR VEHICLE ACCIDENT WITH INJURIES | 0 |
| MOTOR VEHICLE ACCIDENT WITH NO INJURIES | 3 |
| CARBON MONOXIDE INCIDENT | 0 |
| SERVICE CALL, OTHER | 0 |
| PERSON IN DISTRESS, OTHER | 1 |
| UNAUTHORIZED BURNING | 0 |
| GOOD INTENT CALL, OTHER | 1 |
| DISPATCHED AND CANCELLED IN ROUTE | 11 |
| AUTHORIZED CON TROLLED BURNING | 0 |
| FALSE ALARM OR FALSE CALL | 2 |
| ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | 1 |
| SMOKE DETECTOR ACTIVATION, NO FIRE | 0 |
| DETECTOR ACTIVATION, NO FIRE | 0 |
| ALARM SYSTEM ACTIVATION, NO FIRE | 1 |
July
| TOTAL NUMBER OF ALARMS | 77 |
| FIRES IN STRUCTURE OTHER THAN IN A BUILDING | 1 |
| MOBILE PROPERTY (VEHICLE) FIRE, OTHER | 1 |
| NATURAL VEGETATION FIRE, OTHER | 1 |
| OUTSIDE STORAGE FIRE | 1 |
| MEDICAL ASSIST, ASSIST EMS CREW | 30 |
| MOTOR VEHICLE ACCIDENT WITH INJURIES | 2 |
| MOTOR VEHICLE ACCIDENT WITH NO INJURIES | 1 |
| CARBON MONOXIDE INCIDENT | 1 |
| SERVICE CALL, OTHER | 1 |
| PERSON IN DISTRESS, OTHER | 1 |
| UNAUTHORIZED BURNING | 1 |
| GOOD INTENT CALL, OTHER | 7 |
| DISPATCHED AND CANCELLED IN ROUTE | 18 |
| AUTHORIZED CON TROLLED BURNING | 1 |
| FALSE ALARM OR FALSE CALL | 3 |
| ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | 1 |
| SMOKE DETECTOR ACTIVATION, NO FIRE | 2 |
| DETECTOR ACTIVATION, NO FIRE | 1 |
| ALARM SYSTEM ACTIVATION, NO FIRE | 3 |